Sofia Antolini

-
- Year:
- Gr.
-
- Hometown:
- Montebello Vicentino, Argentina
-
- High School:
- Istituto Farina Vicenza
-
- Singles Wins
- 9
-
- Singles Losses
- 0
-
- Singles Ties
- 2
-
- Doubles Wins
- 10
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 9 | 4 | ||
Singles Losses | 0 | 0 | ||
Singles Ties | 2 | 0 | ||
Singles Sets Wins | 22 | 8 | ||
Singles Sets Losses | 5 | 0 | ||
Singles Games Wins | 325 | 48 | ||
Singles Games Losses | 155 | 6 | ||
Doubles Wins | 10 | 4 | ||
Doubles Losses | 1 | 0 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 10 | 4 | ||
Doubles Sets Losses | 1 | 0 | ||
Doubles Games Wins | 64 | 24 | ||
Doubles Games Losses | 36 | 6 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
Feb 22 | Erskine | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 13 | 1 | 0 | 6 | 4 |
Feb 24 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 8 | 1 | 0 | 6 | 3 |
Feb 27 | Virginia-Wise | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
Mar 1 | Limestone | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
Mar 2 | Barton | W, 4-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 2 | 0 | 1 | 3 | 6 |
Mar 9 | vs. #2 North Georgia | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 103 | 13 | 1 | 0 | 6 | 4 |
Mar 10 | vs. #26 Columbus State | W, 4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 10 | 1 | 0 | 6 | 4 |
Mar 11 | vs. Indianapolis | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 105 | 99 | 1 | 0 | 7 | 5 |
Mar 20 | at Mount Olive | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 |
Mar 22 | Lincoln Memorial | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
Mar 24 | at #23 Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at #36 Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 9 | 0 | 2 | 10 | 1 | 0 | 22 | 5 | 325 | 155 | 10 | 1 | 64 | 36 |
Total | 11 | 9 | 0 | 2 | 10 | 1 | 0 | 22 | 5 | 325 | 155 | 10 | 1 | 64 | 36 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 9 | 0 | 2 | 10 | 1 | 0 | 22 | 5 | 325 | 155 | 10 | 1 | 64 | 36 |
Conference | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 48 | 6 | 4 | 0 | 24 | 6 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | 0 | 0 | 6 | 1 | 0 | 14 | 2 | 91 | 29 | 6 | 1 | 39 | 19 |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 4 | |
Neutral | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 3 | 222 | 122 | 3 | 0 | 19 | 13 | |
Month | February | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 55 | 23 | 4 | 0 | 24 | 9 |
March | 7 | 5 | 0 | 2 | 6 | 1 | 0 | 14 | 3 | 270 | 132 | 6 | 1 | 40 | 27 |
News Mentions

#9 Women’s Tennis moves to 12-0 with sweep over LMU
March 22, 2025

#29 Women’s Tennis improves to 10-0 with sweep of UIndy
March 11, 2025

#24 Women’s Tennis continues shutout streak, tops UVA Wise 4-0
February 27, 2025

#24 Women’s Tennis sweeps past Lees-McRae, 7-0
February 24, 2025

#21 Women’s Tennis sweeps past Erskine
February 22, 2025

#24 Women’s Tennis rolls to 4-0 win over E&H in season opener
February 18, 2025