
-
- Height:
- 5-2
-
- Year:
- Jr.
-
- Hometown:
- Gifu, Japan
-
- High School:
- Nodagakuen
-
- Previous College:
- Union College
-
- Singles Wins
- 4
-
- Singles Losses
- 0
-
- Singles Ties
- 4
-
- Doubles Wins
- 10
-
- Doubles Losses
- 1
-
- Doubles Ties
- 0
Bio
Career Accolades
2022-23 NAIA All-America Team Honorable Mention
2022-23 First-Team All-AAC
Competed in the NAIA National Tournament, 2022-23
2023-24 (Sophomore)
2022-23 (Freshman, Union College)
Was absolutely dominant in her first collegiate season for the Bulldogs, with a combined Singles and Doubles record of 31-4...Posted a record of 15-2 in Singles play, primarily competing from the No. 1 position...Competed exlusively from the No. 1 spot in doubles alongside Karen Kondo, with the pair going 15-2 with a 13-0 start to the season
High School
Personal
Born on October 17, 2003 in Japan...Grew up in Gifu, Japan
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 4 | 0 | ||
Singles Losses | 0 | 0 | ||
Singles Ties | 4 | 3 | ||
Singles Sets Wins | 19 | 8 | ||
Singles Sets Losses | 1 | 1 | ||
Singles Games Wins | 470 | 314 | ||
Singles Games Losses | 44 | 14 | ||
Doubles Wins | 10 | 4 | ||
Doubles Losses | 1 | 0 | ||
Doubles Ties | 0 | 0 | ||
Doubles Sets Wins | 10 | 4 | ||
Doubles Sets Losses | 1 | 0 | ||
Doubles Games Wins | 64 | 24 | ||
Doubles Games Losses | 36 | 6 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 106 | 2 | 1 | 0 | 6 | 2 |
Feb 22 | Erskine | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
Feb 24 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 3 |
Feb 27 | Virginia-Wise | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 104 | 5 | 1 | 0 | 6 | 0 |
Mar 1 | Limestone | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
Mar 2 | Barton | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 106 | 3 | 0 | 1 | 3 | 6 |
Mar 9 | vs. #2 North Georgia | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
Mar 10 | vs. #26 Columbus State | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
Mar 11 | vs. Indianapolis | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 7 | 5 |
Mar 20 | at Mount Olive | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 6 | 4 |
Mar 22 | Lincoln Memorial | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 104 | 7 | 1 | 0 | 6 | 2 |
Mar 24 | at #23 Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at #36 Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 4 | 0 | 4 | 10 | 1 | 0 | 19 | 1 | 470 | 44 | 10 | 1 | 64 | 36 |
Total | 11 | 4 | 0 | 4 | 10 | 1 | 0 | 19 | 1 | 470 | 44 | 10 | 1 | 64 | 36 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 4 | 0 | 4 | 10 | 1 | 0 | 19 | 1 | 470 | 44 | 10 | 1 | 64 | 36 |
Conference | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 1 | 314 | 14 | 4 | 0 | 24 | 6 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 1 | 0 | 4 | 6 | 1 | 0 | 13 | 1 | 433 | 25 | 6 | 1 | 39 | 19 |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 6 | 4 | |
Neutral | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 24 | 9 | 3 | 0 | 19 | 13 | |
Month | February | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 223 | 15 | 4 | 0 | 24 | 9 |
March | 7 | 3 | 0 | 2 | 6 | 1 | 0 | 11 | 1 | 247 | 29 | 6 | 1 | 40 | 27 |
News Mentions

#9 Women’s Tennis moves to 12-0 with sweep over LMU
March 22, 2025

#29 Women’s Tennis improves to 10-0 with sweep of UIndy
March 11, 2025

#24 Women’s Tennis continues shutout streak, tops UVA Wise 4-0
February 27, 2025

#24 Women’s Tennis sweeps past Lees-McRae, 7-0
February 24, 2025

#21 Women’s Tennis sweeps past Erskine
February 22, 2025

#24 Women’s Tennis rolls to 4-0 win over E&H in season opener
February 18, 2025