Career Accolades
2022-23 NAIA All-America Team Honorable Mention
2022-23 First-Team All-AAC
Competed in the NAIA National Tournament, 2022-23
2023-24 (Sophomore)
2022-23 (Freshman, Union College)
Was absolutely dominant in her first collegiate season for the Bulldogs, with a combined Singles and Doubles record of 31-4...Posted a record of 15-2 in Singles play, primarily competing from the No. 1 position...Competed exlusively from the No. 1 spot in doubles alongside Karen Kondo, with the pair going 15-2 with a 13-0 start to the season
High School
Personal
Born on October 17, 2003 in Japan...Grew up in Gifu, Japan
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 8 | 4 | ||
Singles Losses | 0 | 0 | ||
Singles Ties | 6 | 5 | ||
Singles Sets Wins | 28 | 17 | ||
Singles Sets Losses | 4 | 4 | ||
Singles Games Wins | 531 | 375 | ||
Singles Games Losses | 258 | 228 | ||
Doubles Wins | 14 | 8 | ||
Doubles Losses | 3 | 2 | ||
Doubles Ties | 1 | 1 | ||
Doubles Sets Wins | 14 | 8 | ||
Doubles Sets Losses | 5 | 4 | ||
Doubles Games Wins | 99 | 59 | ||
Doubles Games Losses | 156 | 126 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 106 | 2 | 1 | 0 | 6 | 2 |
Feb 22 | Erskine | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
Feb 24 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 3 |
Feb 27 | Virginia-Wise | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 104 | 5 | 1 | 0 | 6 | 0 |
Mar 1 | Limestone | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
Mar 2 | Barton | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 106 | 3 | 0 | 1 | 3 | 6 |
Mar 9 | vs. #2 North Georgia | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
Mar 10 | vs. #26 Columbus State | W, 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
Mar 11 | vs. Indianapolis | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 7 | 5 |
Mar 20 | at Mount Olive | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 10 | 1 | 0 | 6 | 4 |
Mar 22 | Lincoln Memorial | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 104 | 7 | 1 | 0 | 6 | 2 |
Mar 25 | at #36 Newberry | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 3 | 6 |
Mar 28 | at #22 Wingate | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 5 | 1 | 0 | 6 | 3 |
Mar 29 | at Mars Hill | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
Apr 2 | Coker | W, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 4 | 6 |
Apr 5 | at Lenoir-Rhyne | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 101 | 1 | 0 | 6 | 3 |
Apr 7 | at #50 Carson-Newman | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 2 |
Apr 8 | at Anderson (S.C.) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 101 | 0 | 2 | 4 | 100 |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 8 | 0 | 6 | 14 | 3 | 1 | 28 | 4 | 531 | 258 | 14 | 5 | 99 | 156 |
Total | 18 | 8 | 0 | 6 | 14 | 3 | 1 | 28 | 4 | 531 | 258 | 14 | 5 | 99 | 156 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 8 | 0 | 6 | 14 | 3 | 1 | 28 | 4 | 531 | 258 | 14 | 5 | 99 | 156 |
Conference | 11 | 4 | 0 | 5 | 8 | 2 | 1 | 17 | 4 | 375 | 228 | 8 | 4 | 59 | 126 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 8 | 2 | 0 | 4 | 6 | 2 | 0 | 15 | 1 | 445 | 26 | 6 | 2 | 43 | 25 |
Away | 7 | 4 | 0 | 2 | 5 | 1 | 1 | 9 | 3 | 62 | 223 | 5 | 3 | 37 | 118 | |
Neutral | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 24 | 9 | 3 | 0 | 19 | 13 | |
Month | February | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 223 | 15 | 4 | 0 | 24 | 9 |
March | 10 | 5 | 0 | 2 | 8 | 2 | 0 | 15 | 1 | 272 | 37 | 8 | 2 | 55 | 36 | |
April | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 3 | 36 | 206 | 2 | 3 | 20 | 111 |
April 5, 2025
April 2, 2025
March 22, 2025
March 11, 2025
February 27, 2025
February 24, 2025
February 22, 2025
February 18, 2025