
-
- Height:
- 5'1
-
- Year:
- Jr.
-
- Hometown:
- Yokohama, Japan
-
- High School:
- Hakuho Girls' HS
-
- Singles Wins
- 5
-
- Singles Losses
- 0
-
- Singles Ties
- 3
-
- Doubles Wins
- 6
-
- Doubles Losses
- 0
-
- Doubles Ties
- 2
Bio
Career Accolades
2022-23 SAC Third-Team Singles
2023-24 (Sophomore)
2022-23 (Freshman)
Posted a record of a 13-7 in Singles action, with a solid 9-3 ledger in Conference matchups…Saw action on the No. 1 court, going 7-5, and from the No. 2 court, going 6-2…Notched a 9-6 mark in Doubles play, competing on all three courts…Went 7-5 from the No. 1 position and 1-0 from the No. 2 spot with Alex Parra-Neuville and 1-1 from the No. 3 spot with Lena Friedrich
High School
Personal
Born on May 26, 2003 in Japan...Grew up in Yokohama, Japan
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 5 | 1 | ||
Singles Losses | 0 | 0 | ||
Singles Ties | 3 | 2 | ||
Singles Sets Wins | 18 | 8 | ||
Singles Sets Losses | 1 | 0 | ||
Singles Games Wins | 373 | 221 | ||
Singles Games Losses | 33 | 9 | ||
Doubles Wins | 6 | 2 | ||
Doubles Losses | 0 | 0 | ||
Doubles Ties | 2 | 1 | ||
Doubles Sets Wins | 9 | 4 | ||
Doubles Sets Losses | 1 | 0 | ||
Doubles Games Wins | 235 | 111 | ||
Doubles Games Losses | 24 | 4 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 103 | 4 | 1 | 0 | 6 | 0 |
Feb 19 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Erskine | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
Feb 24 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 3 |
Feb 27 | Virginia-Wise | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
Mar 1 | Limestone | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 106 | 2 | 2 | 0 | 99 | 3 |
Mar 2 | Barton | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 4 |
Mar 9 | vs. #2 North Georgia | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 104 | 6 | 1 | 0 | 7 | 5 |
Mar 10 | vs. #26 Columbus State | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 1 | 1 | 99 | 5 |
Mar 11 | vs. Indianapolis | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Mount Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 8 | 5 | 0 | 3 | 6 | 0 | 2 | 18 | 1 | 373 | 33 | 9 | 1 | 235 | 24 |
Total | 8 | 5 | 0 | 3 | 6 | 0 | 2 | 18 | 1 | 373 | 33 | 9 | 1 | 235 | 24 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 5 | 0 | 3 | 6 | 0 | 2 | 18 | 1 | 373 | 33 | 9 | 1 | 235 | 24 |
Conference | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 0 | 221 | 9 | 4 | 0 | 111 | 4 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 4 | 0 | 2 | 5 | 0 | 1 | 14 | 0 | 257 | 21 | 7 | 0 | 129 | 14 |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 116 | 12 | 2 | 1 | 106 | 10 | |
Month | February | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 139 | 17 | 4 | 0 | 24 | 7 |
March | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 1 | 234 | 16 | 5 | 1 | 211 | 17 |
News Mentions

#29 Women’s Tennis improves to 10-0 with sweep of UIndy
March 11, 2025

#24 Women’s Tennis continues shutout streak, tops UVA Wise 4-0
February 27, 2025

#24 Women’s Tennis sweeps past Lees-McRae, 7-0
February 24, 2025

#21 Women’s Tennis sweeps past Erskine
February 22, 2025

#24 Women’s Tennis rolls to 4-0 win over E&H in season opener
February 18, 2025