Agustin Mastri

-
- Year:
- Fr.
-
- Hometown:
- Venado Tuerto, Argentina
-
- High School:
- Establecimiento Educativo Orientado NRO 238
-
- Singles Wins
- 7
-
- Singles Losses
- 2
-
- Singles Ties
- 2
-
- Doubles Wins
- 5
-
- Doubles Losses
- 5
-
- Doubles Ties
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Singles Wins | 7 | 3 | ||
Singles Losses | 2 | 0 | ||
Singles Ties | 2 | 2 | ||
Singles Sets Wins | 18 | 10 | ||
Singles Sets Losses | 7 | 3 | ||
Singles Games Wins | 217 | 150 | ||
Singles Games Losses | 160 | 116 | ||
Doubles Wins | 5 | 4 | ||
Doubles Losses | 5 | 1 | ||
Doubles Ties | 1 | 0 | ||
Doubles Sets Wins | 5 | 4 | ||
Doubles Sets Losses | 7 | 1 | ||
Doubles Games Wins | 49 | 25 | ||
Doubles Games Losses | 141 | 14 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
Feb 24 | Lees-McRae | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
Feb 27 | Virginia-Wise | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
Mar 1 | Limestone | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 1 |
Mar 2 | Barton | W, 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 6 | 7 |
Mar 9 | vs. #24 North Georgia | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 4 | 6 |
Mar 10 | vs. #16 Columbus State | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 1 | 6 |
Mar 11 | vs. #11 UIndy | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 4 | 6 |
Mar 20 | at Mount Olive | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 7 | 0 | 2 | 3 | 100 |
Mar 22 | #18 Lincoln Memorial | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 106 | 10 | 1 | 0 | 5 | 3 |
Mar 25 | at Newberry | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 101 | 0 | 1 | 2 | 6 |
Mar 28 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at #7 Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 7 | 2 | 2 | 5 | 5 | 1 | 18 | 7 | 217 | 160 | 5 | 7 | 49 | 141 |
Total | 11 | 7 | 2 | 2 | 5 | 5 | 1 | 18 | 7 | 217 | 160 | 5 | 7 | 49 | 141 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 7 | 2 | 2 | 5 | 5 | 1 | 18 | 7 | 217 | 160 | 5 | 7 | 49 | 141 |
Conference | 5 | 3 | 0 | 2 | 4 | 1 | 0 | 10 | 3 | 150 | 116 | 4 | 1 | 25 | 14 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 5 | 0 | 1 | 5 | 1 | 0 | 13 | 1 | 166 | 18 | 5 | 1 | 35 | 17 |
Away | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 21 | 108 | 0 | 3 | 5 | 106 | |
Neutral | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 30 | 34 | 0 | 3 | 9 | 18 | |
Month | February | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 36 | 1 | 3 | 0 | 18 | 6 |
March | 8 | 4 | 2 | 2 | 2 | 5 | 1 | 12 | 7 | 181 | 159 | 2 | 7 | 31 | 135 |
News Mentions

#20 Men’s Tennis sweeps past Mount Olive 7-0
March 20, 2025

#21 Men’s Tennis rolls to 5-0 start in win over Barton
March 2, 2025

#21 Men’s Tennis moves to 2-0 in SAC play with 5-0 win over UVA Wise
February 27, 2025

#21 Men’s Tennis rolls to win over Lees-McRae
February 24, 2025