Lili Drukerova

-
- Year:
- Jr.
-
- Hometown:
- Prague, Czech Republic
-
- High School:
- Gymnázium Voděradská
-
- Singles Wins
- 2
-
- Singles Losses
- 2
-
- Singles Ties
- 4
-
- Doubles Wins
- 7
-
- Doubles Losses
- 1
-
- Doubles Ties
- 2
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | 2 | 0 | ||
Singles Losses | 2 | 0 | ||
Singles Ties | 4 | 3 | ||
Singles Sets Wins | 13 | 9 | ||
Singles Sets Losses | 7 | 0 | ||
Singles Games Wins | 450 | 313 | ||
Singles Games Losses | 163 | 16 | ||
Doubles Wins | 7 | 3 | ||
Doubles Losses | 1 | 0 | ||
Doubles Ties | 2 | 1 | ||
Doubles Sets Wins | 10 | 5 | ||
Doubles Sets Losses | 2 | 0 | ||
Doubles Games Wins | 245 | 117 | ||
Doubles Games Losses | 32 | 8 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 | at Belmont Abbey Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 | at ITA Southeast Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | Shaw | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Emory & Henry | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 105 | 4 | 1 | 0 | 6 | 0 |
Feb 22 | Erskine | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | 9 | 1 | 0 | 6 | 3 |
Feb 24 | Lees-McRae | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 11 | 12 | 1 | 0 | 6 | 3 |
Feb 27 | Virginia-Wise | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
Mar 1 | Limestone | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 105 | 6 | 2 | 0 | 99 | 3 |
Mar 2 | Barton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | vs. #2 North Georgia | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 5 |
Mar 10 | vs. #26 Columbus State | W, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | 1 | 99 | 5 |
Mar 11 | vs. Indianapolis | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100 | 102 | 1 | 0 | 6 | 2 |
Mar 20 | at Mount Olive | W, 6-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
Mar 22 | Lincoln Memorial | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 103 | 6 | 1 | 0 | 6 | 4 |
Mar 25 | at #36 Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at #23 Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 2 | 2 | 4 | 7 | 1 | 2 | 13 | 7 | 450 | 163 | 10 | 2 | 245 | 32 |
Total | 10 | 2 | 2 | 4 | 7 | 1 | 2 | 13 | 7 | 450 | 163 | 10 | 2 | 245 | 32 |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 2 | 2 | 4 | 7 | 1 | 2 | 13 | 7 | 450 | 163 | 10 | 2 | 245 | 32 |
Conference | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 0 | 313 | 16 | 5 | 0 | 117 | 8 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 2 | 0 | 3 | 5 | 0 | 1 | 13 | 2 | 340 | 37 | 7 | 0 | 129 | 14 |
Away | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 | |
Neutral | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 110 | 126 | 3 | 1 | 112 | 12 | |
Month | February | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 2 | 132 | 25 | 4 | 0 | 24 | 7 |
March | 6 | 0 | 2 | 3 | 3 | 1 | 2 | 6 | 5 | 318 | 138 | 6 | 2 | 221 | 25 |
News Mentions

#24 Women’s Tennis continues shutout streak, tops UVA Wise 4-0
February 27, 2025

#21 Women’s Tennis sweeps past Erskine
February 22, 2025

#24 Women’s Tennis rolls to 4-0 win over E&H in season opener
February 18, 2025