North Greenville at Catawba
@ Salisbury, NC (Goodman Arena)
2/27/2025 at 7:13 pm
@ Salisbury, NC (Goodman Arena)
2/27/2025 at 7:13 pm
North Greenville
1 |
Catawba
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
North Greenville (4-7,3-4 Conference C) | 25 | 16 | 15 | 26 | 1 |
Catawba (7-8,0-0 DI Independe) | 17 | 25 | 25 | 28 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 26 | .346 |
2 | 9 | 5 | 18 | .222 |
3 | 11 | 6 | 31 | .161 |
4 | 15 | 7 | 41 | .195 |
Catawba |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 3 | 17 | .176 |
2 | 14 | 3 | 23 | .478 |
3 | 18 | 2 | 28 | .571 |
4 | 16 | 6 | 44 | .227 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Taylor, Logan | 4 | 2 | 0 | 4 | .500 | 43 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
4 | Andexler, Benjamin | 1 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
5 | Bivens, Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Delgado, Jhavier | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Koch, Jacob | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
20 | Kemp, Connor | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | de la Cruz, Michael | 4 | 7 | 5 | 15 | .133 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
23 | Priola, Ezekiel | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
24 | Roper, Thomas | 4 | 18 | 4 | 35 | .400 | 1 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
31 | Shomock, Carter | 4 | 11 | 7 | 32 | .125 | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 3 | 0 | 12.5 |
32 | Long, Corey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 22 | 116 | .224 | 48 | 6 | 14 | 4 | 38 | 1 | 9 | 4 | 1 | 59.5 |
Catawba |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Luke O'Neill | 4 | 10 | 1 | 15 | .600 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
5 | Nate Seeger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Max Adkisson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Trevor Phillips | 4 | 16 | 5 | 33 | .333 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 17.0 |
10 | Wyatt Eastin | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
12 | Eli Zdonek | 4 | 15 | 5 | 29 | .345 | 1 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
15 | John Cordray | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
20 | Kristian Smith | 4 | 1 | 0 | 5 | .200 | 44 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 14 | 112 | .357 | 48 | 4 | 14 | 6 | 38 | 1 | 9 | 2 | 0 | 63.5 |
Other Information |
---|
Arena: Goodman Arena Attendance: 174 Time: 1:47 |