#4 Hawai'i at Catawba
@ Salisbury, NC (Goodman Arena)
2/22/2025 at 11:00 am
@ Salisbury, NC (Goodman Arena)
2/22/2025 at 11:00 am
#4 Hawai'i
3 |
Catawba
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
#4 Hawai'i (12-1,0-0 Big West) | 25 | 25 | 25 | 25 | 3 |
Catawba (6-8,0-0 DI Independe) | 19 | 11 | 27 | 19 | 1 |
#4 Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 29 | .379 |
2 | 13 | 1 | 21 | .571 |
3 | 15 | 8 | 35 | .200 |
4 | 15 | 4 | 34 | .324 |
Catawba |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 26 | .192 |
2 | 7 | 7 | 19 | .000 |
3 | 16 | 3 | 34 | .382 |
4 | 11 | 6 | 34 | .147 |
#4 Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lowe, Victor | 4 | 2 | 2 | 5 | .000 | 45 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
4 | Wade, Kainoa | 4 | 18 | 6 | 42 | .286 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
5 | Choy, Eleu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Todd, Justin | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
11 | Kearney, Finn | 4 | 14 | 3 | 28 | .393 | 1 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 17.5 |
19 | Parks, Alex | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
20 | Hong, Kawai | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Sakanoko, Louis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Wieter, Clay | 4 | 14 | 2 | 27 | .444 | 3 | 1 | 6 | 0 | 8 | 1 | 5 | 1 | 0 | 18.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 16 | 119 | .345 | 50 | 7 | 14 | 1 | 39 | 3 | 17 | 2 | 0 | 75.5 |
Catawba |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cam Reeder | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
2 | Jacob Brown | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Luke O'Neill | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
5 | Nate Seeger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Max Adkisson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Trevor Phillips | 4 | 19 | 5 | 38 | .368 | 2 | 1 | 3 | 1 | 9 | 0 | 3 | 1 | 0 | 21.5 |
10 | Wyatt Eastin | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.5 |
11 | Kekona Ulu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Eli Zdonek | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
15 | John Cordray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Leo Trainum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kristian Smith | 4 | 0 | 0 | 0 | .000 | 40 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 21 | 113 | .204 | 43 | 2 | 14 | 4 | 33 | 1 | 12 | 4 | 0 | 53.0 |
Other Information |
---|
Arena: Goodman Arena Attendance: 780 Time: 1:45 |