Emmanuel (Ga.) at Catawba
@ Salisbury, NC (Goodman Arena)
2/7/2025 at 7:04 pm
@ Salisbury, NC (Goodman Arena)
2/7/2025 at 7:04 pm
Emmanuel (Ga.)
0 |
Catawba
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (1-8,0-0 Conference C) | 18 | 12 | 19 | 0 |
Catawba (5-5,0-0 DI Independe) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 34 | -.059 |
2 | 8 | 3 | 26 | .192 |
3 | 12 | 6 | 32 | .188 |
Catawba |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 27 | .000 |
2 | 17 | 1 | 35 | .457 |
3 | 13 | 5 | 35 | .229 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Van der Wal, Thijs | 3 | 6 | 6 | 26 | .000 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
2 | Staehler, Josh | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Basson, Ed-Verian | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
8 | Langelier, Noah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Guerrero, Carlos | 3 | 1 | 4 | 19 | -.158 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 3.0 |
15 | Tran, Truman | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
17 | Wrobel, Oliwer | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Feeney, Aidan | 3 | 12 | 6 | 24 | .250 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
20 | Bodus, Greg | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
21 | Michael, Andrew | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 19 | 92 | .098 | 25 | 0 | 8 | 6 | 39 | 2 | 8 | 3 | 0 | 34.0 |
Catawba |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jacob Brown | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
3 | Luke O'Neill | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 7.0 |
7 | Trevor Phillips | 3 | 5 | 5 | 25 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
11 | Kekona Ulu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Eli Zdonek | 3 | 13 | 0 | 25 | .520 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
15 | John Cordray | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
18 | Leo Trainum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kristian Smith | 3 | 3 | 1 | 6 | .333 | 29 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 97 | .247 | 35 | 7 | 8 | 0 | 37 | 1 | 12 | 3 | 0 | 51.0 |
Other Information |
---|
Arena: Goodman Arena Attendance: 205 Time: 1:9 |