#0 Nick Allen (GK) - Catawba

gp
1
gs
0
min
5:51
ga
0
gaa
0.00
sv
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games played | 1 | 1 | ||
Games started | 0 | 0 | ||
Minutes | 5:51 | 5:51 | ||
Goals against | 0 | 0 | ||
Goals-against average | 0.00 | 0.00 | ||
Saves | 0 | 0 | ||
Save pct | - | - | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Shutouts | 0/0 | 0/0 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 12 | Limestone | W, 4-3 |
Oct 15 | Carson-Newman | L, 2-1 |
Oct 19 | Shaw | T, 0-0 |
Oct 22 | at Anderson (S.C.) | W, 2-1 |
Oct 26 | at Lenoir-Rhyne | L, 3-1 |
Oct 29 | at Lenoir-Rhyne | L, 4-1 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | North Greenville | W, 5-1 | - | - | - | - | - | - | - |
Aug 20 # | at Converse | W, 1-0 | - | - | - | - | - | - | - |
Aug 25 | at Mount Olive | L, 2-1 | - | - | - | - | - | - | - |
Aug 31 | at Barton | W, 2-1 | - | - | - | - | - | - | - |
Sep 3 | at Belmont Abbey | W, 1-0 | - | - | - | - | - | - | - |
Sep 7 | Emory & Henry | W, 10-1 | - | 0 | 5:51 | 0 | 0.00 | 0 | - |
Sep 14 | at Newberry | W, 2-1 | - | - | - | - | - | - | - |
Sep 17 | USC Aiken | W, 1-0 | - | - | - | - | - | - | - |
Sep 21 | Wingate | W, 1-0 | - | - | - | - | - | - | - |
Sep 24 | at Tusculum | T, 0-0 | - | - | - | - | - | - | - |
Sep 28 | Coker | L, 1-0 | - | - | - | - | - | - | - |
Oct 1 | #14 Mars Hill | W, 2-1 | - | - | - | - | - | - | - |
Oct 8 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - | - | - |
Oct 12 | Limestone | W, 4-3 | - | - | - | - | - | - | - |
Oct 15 | Carson-Newman | L, 2-1 | - | - | - | - | - | - | - |
Oct 19 | Shaw | T, 0-0 | - | - | - | - | - | - | - |
Oct 22 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - | - | - |
Oct 26 | at Lenoir-Rhyne | L, 3-1 | - | - | - | - | - | - | - |
Oct 29 | at Lenoir-Rhyne | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 1 | 0 | 5:51 | .00 | 0.00 | .00 | - |
Conference | 1 | 0 | 5:51 | .00 | 0.00 | .00 | - |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 1 | 0 | 5:51 | .00 | 0.00 | .00 | - |
Away | - | - | 0:00 | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 1 | 0 | 5:51 | .00 | 0.00 | .00 | - |
Losses | - | - | 0:00 | - | - | - | - |
- | |||||||
September | 1 | 0 | 5:51 | .00 | 0.00 | .00 | - |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 5:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Conference | 1 | 0 | 5:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
- | |||||||||||
Home | 1 | 0 | 5:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
- | |||||||||||
Wins | 1 | 0 | 5:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
- | |||||||||||
September | 1 | 0 | 5:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |