Catawba at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
4/23/2022 at 4pm
@ Charlotte, N.C. (Dickson Field )
4/23/2022 at 4pm
Catawba
8 |
Queens (N.C.)
21 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Catawba (5-9, 5-5) | 1 | 2 | 2 | 3 | 8 |
Queens (N.C.) (11-4, 7-3) | 8 | 9 | 1 | 3 | 21 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Catawba | Queens (N.C.) | ||
Queens (N.C.) | 13:44 | MARKS, Pat (PILON, Kealan ) | 0 | 1 |
Catawba | 12:12 | Matt Mitchell (Jared Hadley ) | 1 | 1 |
Queens (N.C.) | 09:29 | ROYER, Jack (BARRY, Adam ) | 1 | 2 |
Queens (N.C.) | 08:27 | MEYER, Hunter (PILON, Kealan ) | 1 | 3 |
Queens (N.C.) | 06:09 | LIGHTSEY, Ryan (PILON, Kealan ) | 1 | 4 |
Queens (N.C.) | 05:40 | BARRY, Adam (unassisted) | 1 | 5 |
Queens (N.C.) | 04:22 | PILON, Kealan (EWEN, Tyler ) | 1 | 6 |
Queens (N.C.) | 03:09 | ROYER, Jack (MARKS, Pat ) | 1 | 7 |
Queens (N.C.) | 01:27 | EWEN, Tyler (LIGHTSEY, Ryan ) | 1 | 8 |
-- 2nd -- | Catawba | Queens (N.C.) | ||
Queens (N.C.) | 14:04 | EWEN, Tyler (unassisted) | 1 | 9 |
Queens (N.C.) | 11:26 | PILON, Kealan (BOWEN, Jacob ) | 1 | 10 |
Queens (N.C.) | 10:11 | BARRY, Adam (MARKS, Pat ) | 1 | 11 |
Queens (N.C.) | 07:52 | EWEN, Tyler (MARKS, Pat ) | 1 | 12 |
Queens (N.C.) | 07:27 | BOWEN, Jacob (PILON, Kealan ) | 1 | 13 |
Queens (N.C.) | 04:44 | PILON, Kealan (unassisted) | 1 | 14 |
Catawba | 04:13 | Bakari Neely (Christian Norrie ) | 2 | 14 |
Queens (N.C.) | 02:30 | BAKER, Alex (unassisted) | 2 | 15 |
Queens (N.C.) | 01:42 | LEONARD, Austin (MARKS, Pat ) | 2 | 16 |
Queens (N.C.) | 01:42 | SINCLAIR, Lawson (unassisted) | 2 | 17 |
Catawba | 00:29 | Greg Johanning (unassisted) | 3 | 17 |
-- 3rd -- | Catawba | Queens (N.C.) | ||
Catawba | 09:16 | Christian Norrie (Greg Johanning ) | 4 | 17 |
Catawba | 04:46 | Matt Mitchell (Christian Norrie ) | 5 | 17 |
Queens (N.C.) | 04:18 | MAYER, Braedon (RIDDLE, Jack ) | 5 | 18 |
-- 4th -- | Catawba | Queens (N.C.) | ||
Queens (N.C.) | 14:44 | HENNESSY, Brenden (unassisted) | 5 | 19 |
Catawba | 13:57 | Joey Lindner (Nate Bladen ) | 6 | 19 |
Queens (N.C.) | 13:12 | SPENCER, Devon (SCHUMACHER, Jeremiah ) | 6 | 20 |
Catawba | 09:06 | Yasir Stroud (Caleb Richardson ) | 7 | 20 |
Catawba | 05:39 | Joey Lindner (unassisted) | 8 | 20 |
Queens (N.C.) | 04:07 | MORIN, Eli (RIDDLE, Jack ) | 8 | 21 |
Catawba |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
3 | Tyler Holland * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
4 | Greg Johanning | 1 | 1 | 6 | 3 | 1 | 1 | 0 | |
5 | Christian Norrie | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |
6 | Jared Hadley * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
7 | Shawn Casebolt * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
8 | Tucker Fanzo * | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
10 | Matt Mitchell * | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
11 | Javondre Paige * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Eli Horton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Austin Rohweder * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
14 | Tyler Nichols | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Joey Lindner | 2 | 0 | 4 | 4 | 1 | 5 | 0 | |
16 | Adam Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Matt Deans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Jordan Dash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Justin Havill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Caleb Richardson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
28 | Yasir Stroud | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
33 | Payton Leonard * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
39 | Trent Bellotte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
41 | Nate Bladen * | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
43 | Brian Garcia * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
44 | Bakari Neely | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
45 | Noah Cox | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
50 | Phil Gerber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 8 | 6 | 30 | 17 | 24 | 24 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
3 | Tyler Holland (L, 3-6) | 21 | 60:00 | 7 | 28 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Shawn Casebolt 4-14; Payton Leonard 2-9; Brian Garcia 0-2; Phil Gerber 2-7 |
Queens (N.C.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Jeremiah Schumacher | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
1 | Joey Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Jonathan Stansel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
4 | Jacob Martin | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
5 | Wesley Wheat * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Eli Morin | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
8 | Ryan Lightsey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
9 | Kealan Pilon * | 3 | 4 | 5 | 4 | 0 | 0 | 0 | |
11 | Jayson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alex Alonso | 0 | 0 | 0 | 0 | 13 | 2 | 0 | |
14 | Tanner Robshaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Jacob Bowen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
16 | Tyler Ewen * | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
17 | Devon Spencer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Jacob Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hagan Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Will Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Pat Marks * | 1 | 4 | 2 | 2 | 0 | 2 | 0 | |
24 | Brody Ameen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
26 | Lawson Sinclair | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
29 | Colton Coughlin | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
30 | Connor Clarke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | Alex Baker | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
32 | Braedon Mayer | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
33 | Nicholas Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jack Royer * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | |
35 | Reid Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
36 | Johnny Staten | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | Hunter Meyer | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
39 | James Mcelduff | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
40 | Hayden Thompson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
41 | Will Mcnichols * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
44 | Austin Leonard * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
45 | Matthew Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Jack Riddle | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
50 | Jack O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Adam Barry * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
52 | Jacob Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Colby Suglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Brenden Hennessy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
56 | Dylan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Callin Harris | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
91 | Parker Lamarque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
99 | Josh Marr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 21 | 15 | 46 | 28 | 40 | 26 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
5 | Wesley Wheat (W, 1-1) | 5 | 45:00 | 7 | 12 |
11 | Jayson Alexander | 3 | 15:00 | 2 | 5 |
Totals | 8 | 60:00 | 9 | 17 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Jonathan Stansel 5-6; Jacob Martin 4-6; Alex Alonso 14-19; Nicholas Snyder 1-1 | |||||||||
PIM: Jack O'Grady 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 1 | 3 | 1 | 2 | 7 |
Queens (N.C.) | 2 | 0 | 5 | 2 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 8 | 2 | 8 | 6 | 24 |
Queens (N.C.) | 11 | 12 | 8 | 9 | 40 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 6 | 6 | 5 | 7 | 24 |
Queens (N.C.) | 5 | 1 | 13 | 7 | 26 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 2-2 | 2-2 | 4-4 | 0-0 | 8 -8 |
Queens (N.C.) | 3-5 | 1-1 | 3-3 | 2-2 | 9 -11 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 3-10 | 2-11 | 1-4 | 2-7 | 8 -32 |
Queens (N.C.) | 7-10 | 9-11 | 3-4 | 5-7 | 24 -32 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
Queens (N.C.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 6 | 4 | 8 | 12 | 30 |
Queens (N.C.) | 12 | 18 | 4 | 12 | 46 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Catawba | 0 | 0 | 0 | 0 | 0 |
Queens (N.C.) | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Queens (N.C.) | 30 seconds | 04:44 | O'GRADY, Jack : - UNSPORTSMANLIKE CONDUCT | ||
-- 3rd -- | |||||
Queens (N.C.) | 0 seconds | 09:25 | BOWEN, Jacob : - YELLOW CARD | ||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:46 Attendance: 283 |
Starter * |