
-
- Height:
- 5-8
-
- Weight:
- 152
-
- Year:
- So.
-
- Hometown:
- Cardiff, Wales
-
- High School:
- Ysgol Gyfun Gymraeg Glantaf
-
- Position:
- Midfield
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Career Accolades
2024 (Sophomore)
Played in 13 matches with one start ... Added one assist in the 7-1 win over Virginia State on Oct. 22 ... Tallied 11 shots, putting four on goal
2023 (Freshman)
Appeared in 10 contests, starting four in the midfield ... Buried two goals, notching both on Oct. 28 during a 6-0 victory against Emory & Henry
High School
Participated in a variety of sports at Glantaf, lettering in soccer, athletics, rugby, and cross country ... Competed in the 100m, 200m, 4x100m relay, triple jump, and long jump on the athletics side
Personal
Son of Angela and Tony Benham ... Brother played professional rugby
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 13 | 8 | ||
Games started | 1 | 0 | ||
Goals | 0 | 0 | ||
Assists | 1 | 0 | ||
Points | 1 | 0 | ||
Shots | 11 | 4 | ||
Shot Pct | .000 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Montevallo | T, 3-3 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | USC Aiken | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 11 | at Mount Olive | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Carson-Newman | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | at Francis Marion | L, 3-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at #18 Lincoln Memorial | T, 2-2 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 29 | #6 Limestone | L, 7-0 | - | - | - | - | - | - | - | - |
Oct 2 | #18 Coker | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at Anderson (S.C.) | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 9 | Shaw | - | - | - | - | - | - | - | - | |
Oct 13 | at Tusculum | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 16 | (RV) Wingate | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 19 | Emory & Henry | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 22 | Virginia St. | W, 7-1 | 0 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
Oct 26 | Mars Hill | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 2 | at Newberry | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 6 | at Lenoir-Rhyne | T, 2-2 | - | - | - | - | - | - | - | - |
Nov 9 | at Coker | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 1 | .00 | .08 | .08 | .85 | .000 | .46 | .545 |
Conference | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 0 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
Away | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 1 | .00 | .20 | .20 | 1.60 | .000 | .60 | .375 |
Losses | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
Month | September | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
October | 6 | 0 | .00 | .17 | .17 | 1.50 | .000 | .67 | .444 | |
November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 1 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 |
Conference | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
Away | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
Month | September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Men’s Soccer upended by Mars Hill in home finale
October 26, 2024

Stiffler locks down; Men's Soccer shuts out Pioneers in stalemate
October 13, 2024

Men's Soccer takes first loss at Francis Marion
September 18, 2024